Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | George Russell | GBR | Mercedes | 01:37:52.688 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Honda RBPT | +00:00.228 | 18 |
| 3 | Andrea Kimi Antonelli | ITA | Mercedes | +00:01.014 | 15 |
| 4 | Oscar Piastri | AUS | McLaren – Mercedes | +00:02.109 | 12 |
| 5 | Charles Leclerc | MON | Ferrari | +00:03.442 | 10 |
| 6 | Lewis Hamilton | GBR | Ferrari | +00:10.713 | 8 |
| 7 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:10.972 | 6 |
| 8 | Nico Hulkenberg | GER | Sauber – Ferrari | +00:15.364 | 4 |
| 9 | Esteban Ocon | FRA | Haas – Ferrari | Lapped | 2 |
| 10 | Carlos Sainz | ESP | Williams – Mercedes | Lapped | 1 |
| 11 | Oliver Bearman | GBR | Haas – Ferrari | Lapped | |
| 12 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT | Lapped | |
| 13 | Franco Colapinto | ARG | Alpine – Renault | Lapped | |
| 14 | Gabriel Bortoleto | BRA | Sauber – Ferrari | Lapped | |
| 15 | Pierre Gasly | FRA | Alpine – Renault | Lapped | |
| 16 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | Lapped | |
| 17 | Pierre Gasly | FRA | Alpine – Renault | Lapped | |
| 18 | Lando Norris | GBR | McLaren – Mercedes | Retired | |
| RET | Liam Lawson | NZL | Racing Bulls – Honda RBPT | Retired | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired |
Canadian GP – Result







