Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:22:27.059 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Honda RBPT | +00:01.465 | 18 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | +00:07.547 | 15 |
| 4 | Oscar Piastri | AUS | McLaren – Mercedes | +00:12.429 | 12 |
| 5 | Carlos Sainz | ESP | Ferrari | +00:47.318 | 10 |
| 6 | Nico Hulkenberg | GER | Haas – Ferrari | +00:55.722 | 8 |
| 7 | Lance Stroll | CAN | Aston Martin – Mercedes | +00:56.569 | 6 |
| 8 | Fernando Alonso | ESP | Aston Martin – Mercedes | +01:03.577 | 4 |
| 9 | Alexander Albon | THA | Williams – Mercedes | +01:08.387 | 2 |
| 10 | Yuki Tsunoda | JAP | RB – Honda RBPT | +01:19.303 | 1 |
| 11 | Logan Sargeant | USA | Williams – Mercedes | +01:28.960 | |
| 12 | Kevin Magnussen | DEN | Haas – Ferrari | +01:30.159 | |
| 13 | Daniel Ricciardo | AUS | RB – Honda RBPT | Lapped | |
| 14 | Charles Leclerc | MON | Ferrari | Lapped | |
| 15 | Valtteri Bottas | FIN | Sauber – Ferrari | Lapped | |
| 16 | Esteban Ocon | FRA | Alpine – Renault | Lapped | |
| 17 | Sergio Perez | MEX | Red Bull – Honda RBPT | Lapped | |
| 18 | Guanyu Zuho | CHI | Sauber – Ferrari | Lapped | |
| RET | George Russell | GBR | Mercedes | Retired | |
| RET | Pierre Gasly | FRA | Alpine – Renault | Retired |
British GP – Result








