| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Charles Leclerc | MON | Ferrari | 01:43.587 | 01:42.938 | 01:42.519 |
| 2 | Sebastian Vettel | GER | Ferrari | 01:44.109 | 01:43.037 | 01:43.261 |
| 3 | Lewis Hamilton | GBR | Mercedes | 01:45.260 | 01:43.592 | 01:43.282 |
| 4 | Valtteri Bottas | FIN | Mercedes | 01:45.141 | 01:43.980 | 01:43.415 |
| 5 | Max Verstappen | DUT | Red Bull – Honda | 01:44.622 | 01:44.132 | 01:43.690 |
| 6 | Daniel Ricciardo | AUS | Renault | 01:45.560 | 01:44.103 | 01:44.257 |
| 7 | Nico Hulkenberg | GER | Renault | 01:45.899 | 01:44.549 | 01:44.542 |
| 8 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:45.842 | 01:44.140 | 01:44.557 |
| 9 | Sergio Perez | MEX | Racing Point – Mercedes | 01:45.732 | 01:44.707 | 01:44.706 |
| 10 | Kevin Magnussen | DEN | Haas – Ferrari | 01:45.839 | 01:44.738 | 01:45.08 |
| 11 | Romain Grosjean | FRA | Haas – Ferrari | 01:45.694 | 01:44.797 | |
| 12 | Lando Norris | GBR | McLaren – Renault | 01:46.154 | 01:44.847 | |
| 13 | Lance Stroll | CAN | Racing Point – Mercedes | 01:46.000 | 01:45.047 | |
| 14 | Alexander Albon | THA | Red Bull Racing – Honda | 01:40.528 | 01:45.799 | |
| 15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:45.637 | No Time | |
| 16 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | 01:46.435 | ||
| 17 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:46.507 | ||
| 18 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:46.518 | ||
| 19 | George Russell | GBR | Williams – Mercedes | 01:47.548 | ||
| 20 | Robert Kubica | POL | Williams – Mercedes | No time |






One Comment