| Po | Name | Nat | Team | Time | Points |
| 1 | Valtteri Bottas | FIN | Mercedes | 01:31:52.942 | 25 |
| 2 | Lewis Hamilton | GBR | Mercedes | +00:01.524 | 18 |
| 3 | Sebastian Vettel | GER | Ferrari | +00:11.739 | 15 |
| 4 | Max Verstappen | DUT | Red Bull – Honda | +00:17.493 | 12 |
| 5 | Charles Leclerc | MON | Ferrari | +01:09.107 | 11 |
| 6 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | +01:13.416 | 8 |
| 7 | Carlos Sainz Jr | ESP | McLaren – Renault | +01:40.268 | 6 |
| 8 | Lando Norris | GBR | McLaren – Renault | +01:43.816 | 4 |
| 9 | Lance Stroll | CAN | Racing Point – Mercedes | Lapped | 2 |
| 10 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | Lapped | 1 |
| 11 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | Lapped | |
| 12 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | Lapped | |
| 13 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 14 | Nico Hulkenberg | GER | Renault | Lapped | |
| 15 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 16 | Robert Kubica | POL | Williams – Mercedes | Lapped | |
| RET | Pierre Gasly | FRA | Red Bull Racing – Honda | Retired | |
| RET | Romain Grosjean | FRA | Haas – Ferrari | Retired | |
| RET | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | Retired | |
| RET | Daniel Ricciardo | AUS | Renault | Retired |





2 Comments