Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | George Russell | GBR | Mercedes | 01:43.615 | 01:43.462 | 01:42.526 |
| 2 | Charles Leclerc | MON | Ferrari | 01:44.360 | 01:43.784 | 01:43.363 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | 01:45.014 | 01:43.814 | 01:43.364 |
| 4 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:44.161 | 01:43.880 | 01:43.500 |
| 5 | Lando Norris | GBR | McLaren – Mercedes | 01:44.571 | 01:44.000 | 01:43.672 |
| 6 | Lewis Hamilton | GBR | Ferrari | 01:44.260 | 01:44.057 | 01:43.858 |
| 7 | Pierre Gasly | FRA | Alpine – Mercedes | 01:44.489 | 01:44.106 | 01:44.047 |
| 8 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:44.041 | 01:43.706 | 01:44.081 |
| 9 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:45.104 | 01:44.529 | 01:44.566 |
| 10 | Franco Colapinto | ARG | Alpine – Mercedes | 01:45.106 | 01:44.589 | 01:44.963 |
| 11 | Oliver Bearman | GBR | Haas – Ferrari | 01:45.208 | 01:44.775 | |
| 12 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:45.585 | 01:44.960 | |
| 13 | Alexander Albon | THA | Williams – Mercedes | 01:45.031 | 01:45.001 | |
| 14 | Esteban Ocon | FRA | Haas – Ferrari | 01:45.039 | 01:45.016 | |
| 15 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:45.381 | 01:45.106 | |
| 16 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:45.504 | Did Not Start | |
| 17 | Gabriel Bortoleto | BRA | Audi | 01:45.799 | ||
| 18 | Nico Hulkenberg | GER | Audi | 01:45.900 | ||
| 19 | Fernando Alonso | ESP | Aston Martin – Honda | 01:45.583 | ||
| 20 | Sergio Perez | MEX | Cadillac – Ferrari | 01:46.558 | ||
| 21 | Lance Stroll | CAN | Aston Martin – Honda | 01:47.337 | ||
| 22 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:48.290 |
Azerbaijan GP – Qualifying Result






