Po |
Name |
Nat |
Team |
SQ1 |
SQ2 |
SQ3 |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:05.690 | 01:05.186 | 01:04.586 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | 01:05786 | 01:05.561 | 01:04.779 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | 01:06.081 | 01:06.379 | 01:04.987 |
| 4 | George Russell | GBR | Mercedes | 01:05.764 | 01:05.325 | 01:05.054 |
| 5 | Carlos Sainz | ESP | Ferrari | 01:05.781 | 01:05.435 | 01:05.126 |
| 6 | Lewis Hamilton | GBR | Mercedes | 01:06.504 | 01:05.539 | 01:05.270 |
| 7 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:06.256 | 01:05.612 | 01:06.008 |
| 8 | Esteban Ocon | FRA | Alpine – Renault | 01:06.343 | 01:05.686 | 01:06.101 |
| 9 | Pierre Gasly | FRA | Alpine – Renault | 01:06.465 | 01:05.757 | 01:06.624 |
| 10 | Charles Leclerc | MON | Ferrari | 01:06.149 | 01:05.526 | Did Not Finish |
| 11 | Kevin Magnussen | DEN | Haas – Ferrari | 01:06.387 | 01:05.806 | |
| 12 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:06.037 | 01:05.947 | |
| 13 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:06.487 | 01:05.878 | |
| 14 | Yuki Tsunoda | JAP | RB – Honda RBPT | 01:06.557 | 01:05.960 | |
| 15 | Logan Sargeant | USA | Williams – Mercedes | 01:06.518 | Did Not Finish | |
| 16 | Daniel Ricciardo | AUS | RB – Honda RBPT | 01:06.581 | ||
| 17 | Nico Hulkenberg | GER | Haas – Ferrari | 01:06.583 | ||
| 18 | Valtteri Bottas | FIN | Sauber – Ferrari | 01:06.725 | ||
| 19 | Alexander Albon | THA | Williams – Mercedes | 01:06.754 | ||
| 20 | Guanyu Zuho | CHI | Sauber – Ferrari | 01:07.197 |






