Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:27:02.624 | 26 |
| 2 | Charles Leclerc | MON | Ferrari | +00:17.993 | 18 |
| 3 | George Russell | GBR | Mercedes | +00:20.328 | 15 |
| 4 | Sergio Perez | MEX | Red Bull – Honda RBPT | +00:21.453 | 12 |
| 5 | Lando Norris | GBR | McLaren – Mercedes | +00:24.284 | 10 |
| 6 | Oscar Piastri | AUS | McLaren – Mercedes | +00:31.487 | 8 |
| 7 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:39.512 | 6 |
| 8 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | +00:43.088 | 4 |
| 9 | Lewis Hamilton | GBR | Mercedes | +00:44.424 | 2 |
| 10 | Lance Stroll | CAN | Aston Martin – Mercedes | +00:55.632 | 1 |
| 11 | Daniel Ricciardo | AUS | Alpha Tauri – Red Bull RBPT | +00:56.229 | |
| 12 | Esteban Ocon | FRA | Alpine – Renault | +01:06.373 | |
| 13 | Pierre Gasly | FRA | Alpine – Renault | +01:10.360 | |
| 14 | Alexander Albon | THA | Williams – Mercedes | +01:13.184 | |
| 15 | Nico Hulkenberg | GER | Haas – Ferrari | +01:23.696 | |
| 16 | Logan Sargeant | USA | Williams – Mercedes | +01:27.791 | |
| 17 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | +01:29.422 | |
| 18 | Carlos Sainz | ESP | Ferrari | Retired | |
| 19 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | Lapped | |
| 20 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped |
Abu Dhabi GP – Result 2023







