| Po | Name | Nat | Team | Time | Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:34:05.715 | 26 |
| 2 | Max Verstappen | DUT | Red Bull – Honda | +00:16.772 | 18 |
| 3 | Charles Leclerc | MON | Ferrari | +00:43.435 | 15 |
| 4 | Valtteri Bottas | FIN | Mercedes | +00:44.379 | 12 |
| 5 | Sebastian Vettel | GER | Ferrari | +01:04.357 | 10 |
| 6 | Alexander Albon | THA | Red Bull – Honda | +01:09.205 | 8 |
| 7 | Sergio Perez | MEX | Racing Point – Mercedes | Lapped | 6 |
| 8 | Lando Norris | GBR | McLaren – Renault | Lapped | 4 |
| 9 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | Lapped | 2 |
| 10 | Carlos Sainz Jr | ESP | McLaren – Renault | Lapped | 1 |
| 11 | Daniel Ricciardo | AUS | Renault | Lapped | |
| 12 | Nico Hulkenberg | GER | Renault | Lapped | |
| 13 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | Lapped | |
| 14 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 15 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | Lapped | |
| 17 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 18 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | Lapped | |
| 19 | Robert Kubica | POL | Williams – Mercedes | Lapped | |
| RET | Lance Stroll | CAN | Racing Point – Mercedes | Retired |




