Round ten of the 2016 season sees Formula One come to the place where the championship began Silverstone. The circuit was built after WWII on a former air base which was built after the war and earned its name the Mutton Grand Prix after a sheep was ran over in 1947.
The circuit is half in the counties of Northamptonshire and Buckinghamshire using most of the old runways of the former RAF base. The circuit can get very windy and despite the race being held in the height of summer as ever the weather is unpredictable. This means rain and wind could affect the race meaning it could give a surprising results.
However this could be another fight between the Mercedes Duo who will want a win on home turf for them and Lewis Hamilton will want a fourth win around Silverstone.
Facts and figures
| MAP IMAGE 1 | |
| Race | 2016 Formula 1 British Grand Prix |
| Venue | Arena Grand Prix Circuit, Silverstone Circuit, Silverstone, Northamptonshire and Buckinghamshire |
| Circuit Length | 5.891 km (3.66 mi) |
| Laps | 52 |
| Race Distance | 306.198 km (190.32 mi) |
| Lap Record | 01:33.401 (Mark Webber, Red Bull Racing, 2013) |
| Most wins drivers | Jim Clark (5)
Alain Prost (5) |
| Most wins manufacture | Ferrari (15) |
Event timetable
| Local | |
| Friday | |
| P1 | 10:00-11:30 |
| P2 | 14:00-15:30 |
| Saturday | |
| P3 | 10:00-11:00 |
| Qualifying | 13:00-14:00 |
| Sunday | |
| Race | 13:00-15:00 |
What happened in 2015?
Lewis Hamilton was forced to fight back against both Williams after the both made a stunting start to the race. But there was drama as McLaren’s Jenson Button and the Lotus’s crashed out on the opening lap. Late in the was the rain returned which allowed Ferrari to get ahead of the Williams in the closing stages. But it was a good result for Williams who finished fourth and fifth.
2015 vs 2014 Race Data
| P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap | |
| 2015 | 01:34.274 | 01:34.155 | 01:32.917 | 01:33.426 | 01:32.737 | 01:32.248 | 01:31:27.729 | 01:37.093 |
| Diff | -00:01.150 | -00:00.353 | -00:19.605 | -01:19.046 | -00:02.133 | -00:03.518 | -55:25.635 | -00:00.083 |
| 2014 | 01:35.424 | 01:34.508 | 01:52.522 | 01:40.380 | 01:34.870 | 01:35.766 | 02:26:52.094 | 01:37.176 |
Tyres
| Driver | Soft | Medium | Hard (prime) |
| HAMILTON | 7 | 5 | 1 |
| ROSBERG | 7 | 5 | 1 |
| VETTEL | 8 | 3 | 2 |
| RAIKKONEN | 8 | 3 | 2 |
| BOTTAS | 7 | 5 | 1 |
| MASSA | 7 | 5 | 1 |
| RICCARDO | 7 | 4 | 2 |
| VERSTAPPEN | 7 | 4 | 2 |
| MAGNUSSEN | 7 | 5 | 1 |
| PLAMER | 7 | 5 | 1 |
| HULKENBERG | 6 | 4 | 3 |
| PEREZ | 6 | 4 | 3 |
| KYVAT | 8 | 3 | 2 |
| SAINZ | 8 | 3 | 2 |
| BUTTON | 7 | 5 | 1 |
| ALONSO | 7 | 5 | 1 |
| ERICSSON | 9 | 3 | 1 |
| NASR | 7 | 5 | 1 |
| WEHRLIN | 7 | 5 | 1 |
| HARYNATO | 7 | 5 | 1 |
| GROSJEAN | 7 | 4 | 2 |
| GUTIERREZ | 7 | 5 | 1 |





