Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Max Verstappen | NED | Red Bull | 01:19.295 | 01:18.793 | 01:27.999 |
| 2 | Charles Leclerc | MON | Ferrari | 01:18.769 | 01:19.584 | 01:28.778 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | 01:20.168 | 01:19.584 | 01:29.131 |
| 4 | Kevin Magnussen | DEN | Haas – Ferrari | 01:20.147 | 01:19.902 | 01:29.164 |
| 5 | Fernando Alonso | ESP | Alpine – Renault | 01:20.198 | 01:19.902 | 01:29.202 |
| 6 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:19.980 | 01:20.031 | 01:29.742 |
| 7 | Sergio Perez | MEX | Red Bull | 01:19.773 | 01:19.269 | 01:29.808 |
| 8 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 01:20.413 | 01:20.192 | 01:30.439 |
| 9 | Sebastian Vettel | GER | Aston Martin – Mercedes | 01:20.364 | 01:19.957 | 01:31.062 |
| 10 | Carlos Sainz | ESP | Ferrari | 01:19.305 | 01:18.890 | Did not start |
| 11 | George Russell | GBR | Mercedes | 01:20.383 | 01:20.757 | |
| 12 | Mick Schumacher | GER | Haas – Ferrari | 01:20.422 | 01:20.916 | |
| 13 | Lewis Hamilton | GBR | Mercedes | 01:20.470 | 01:21.138 | |
| 14 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 01:19.750 | 01:21.434 | |
| 15 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:20.342 | 01:28.119 | |
| 16 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | 01:20.474 | ||
| 17 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | 01:20.732 | ||
| 18 | Nicolas Latifi | CAN | Williams – Mercedes | 01:21.971 | ||
| 19 | Esteban Ocon | FRA | Alpine – Renault | 01:22.338 | ||
| DNQ | Alexander Albon | THA | Williams – Mercedes | Did not Qualify |


