| Po | Name | Nat | Team | Time | Points |
| 1 | Max Verstappen | DUT | Red Bull – Honda | 01:19:41.993 | 25 |
| 2 | Lewis Hamilton | GBR | Mercedes | +00:11.326 | 19 |
| 3 | Valtteri Bottas | FIN | Mercedes | +00:19.231 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:29.289 | 12 |
| 5 | Alexander Albon | THA | Red Bull – Honda | +00:39.146 | 10 |
| 6 | Lance Stroll | CAN | Racing Point – Mercedes | +00:42.538 | 8 |
| 7 | Nico Hulkenberg | GER | Racing Point – Mercedes | +00:55.951 | 6 |
| 8 | Esteban Ocon | FRA | Renault | +01:04.773 | 4 |
| 9 | Lando Norris | GBR | McLaren – Renault | +01:05.544 | 2 |
| 10 | Daniil Kvyat | RUS | Alpha Tauri – Honda | +01:09.669 | 1 |
| 11 | Pierre Gasly | FRA | Alpha Tauri – Honda | +01:10.642 | |
| 12 | Sebastian Vettel | GER | Ferrari | +01:13.370 | |
| 13 | Carlos Sainz Jr | ESP | McLaren – Renault | +01:14.070 | |
| 14 | Daniel Ricciardo | AUS | Renault | Lapped | |
| 15 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | Lapped | |
| 16 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 17 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Lapped | |
| 18 | George Russell | GBR | Williams – Mercedes | Lapped | |
| 19 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
| RET | Kevin Magnussen | DEN | Haas – Ferrari | Retired |





