2017 Race Data

Archives

Last updated – 27 November 2017

RACE Circuit Lap Record P1 Fastest P2 Fastest P3 Fastest Q1 Fastest Q2 Fastest Q3 Fastest Race Time Fastest Lap SC Y/N
ABU DHABI YAS Island 01:40.279 01:39.006 01:36.877 01:37.627 01:37.356 01:36.742 01:36.231 01:34:14.062 01:40.650
AUSTRIA Red Bull Ring 01:08.337 01:05.975 01:05.483 01:05.092 01:05.064 01:04.316 01:04.251 01:21:48.523 01:07.411
AUSTRALIA Melbourne Grand Prix Circuit 01:24.125 01:24.220 01:23.620 01:23.380 01:24.191 01:23.251 01:22.118 01:24:11.672 01:26.538
AZERBAIJAN Baku Street Circuit 01:43.441 01:44.410 01:43.362 01:42.742 01:41.983 01:41.275 01:40.593 02:03:55.573 01:43.441
BAHRAIN Bahrain International Circuit 01:30.252 01:32.697 01:31.310 01:32.194 01:30.904 01:29.535 01:28.769 01:33:53.374 01:32.798
BELGIUM Circuit de Spa-Francorchamps 01:47.263 01:45.502 01:44.753 01:43.916 01:44.184 01:42.927 01:42.553 01:24.42.820 01:46.577
BRAZIL (INTERLARGOS) Autódromo José Carlos Pace 01:11.473 01:09.202 01:09.515 01:09.281 01:09.405 01:08.494 01:08.322 01:31:26.262 01:11.044
BRITIAN Silverstone Arena Circuit 01:30.874 01:29.106 01:28.496 01:28.063 01:30.069 01:27.893 01:26.600 01:21:27.430 01:30.621
CANADA Circuit Gilles Villeneuve 01:13.622 01:13.809 01:12.935 01:12.572 01:12.685 01:12.496 01:11.459 01:33:05.154 01:14.551
CHINA Shanghai International Circuit 01:32.238 01:50.491 N/A 01:33.336 01:33.078 01:32.181 01:31.406 01:37:36.158 01:35.423
HUNGRY Hungaroring 01:19.071 01:18.486 01:18.445 01:17.017 01:17.244 01:16.802 01:16.276 01:39:46.713 01:20.182
ITALY Autodromo Nazionale Monza 01:21.246  01:21.537  01:21.406  01:40.660 01:36.009  01:34.660  01:35.554 01:15:32.312 01:23.361
JAPAN Suzuka Circuit 01:31.540 01:29.166 01:48.719 01:29.055 01:29.047 01:27.819 01:27.319 01:27:31.194 01:33.144
MALAYSIA Sepang International Circuit 01:34.223 01:48.962 01:31.261 01:31.880 01:30.605 01:30.803 01:30.07 01:30:01.290 01:34.080
MEXICO Autódromo Hermanos Rodríguez 01:20.521 01:17.824 01:17.801 01:17.113 01:17.518 01:16.524 01:16.488 01:36:26.552 01:18.785
MONACO Circuit de Monaco 01:14.439 01:13.425 01:12.720 01:12.395 01:13.090 01:12.231 01:12.178 01:44:44.340 01:14.820
SINGAPORE Marina Bay Street Circuit 01:48.574 01:41.829 01:40.852 01:42.489 01:42.010 01:40.332 01:39.491 02:03:23.554 01:45.008 Only 57 laps
SPAIN Circuit de Barcelona-Catalunya 01:21.670 01:21.521 01:210.802 01:20.214 01:20.511 01:20.210 01:19.149 01:35:56.497 01:23.593
UNITED STATES Circuit of the Americas 01:39.347 01:36.335 01:34.668 01:34.478 01:34.822 01:33.437 01:34.822 01:33:50.991 01:37.766
RUSSIA Sochi Autodrom 01:40.896 01:36.074 01:34.120 01:34.001 01:34.041 01:33.264 01:33.194 01:28:08.743 01:36.884
Tags:
, ,

COMMENTS:

Leave a Reply

Your email address will not be published. Required fields are marked *