Po |
Name |
Nat |
Team |
SQ1 |
SQ2 |
SQ3 |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:21.356 | 01:21.231 | 01:21.012 |
| 2 | George Russell | GBR | Mercedes | 01:22.021 | 01:21.488 | 01:21.075 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | 01:22.218 | 01:21.548 | 01:21.171 |
| 4 | Carlos Sainz | ESP | Ferrari | 01:21.838 | 01:21.809 | 01:21.281 |
| 5 | Charles Leclerc | MON | Ferrari | 01:22.156 | 01:21.308 | 01:21.308 |
| 6 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:22.033 | 01:21.784 | 01:21.315 |
| 7 | Lewis Hamilton | GBR | Mercedes | 01:22.151 | 01:21.734 | 01:21.474 |
| 8 | Pierre Gasly | FRA | Alpine – Renault | 01:22.586 | 01:21.352 | 01:21.978 |
| 9 | Nico Hulkenberg | GER | Haas – Ferrari | 01:22.569 | 01:22.319 | 01:22.088 |
| 10 | Liam Lawson | NZL | RB – Honda RBPT | 01:22.705 | 01:22.393 | 01:22.577 |
| 11 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:22.499 | 01:22.433 | |
| 12 | Alexander Albon | THA | Williams – Mercedes | 01:22.705 | 01:22.526 | |
| 13 | Valtteri Bottas | FIN | Sauber – Ferrari | 01:22.506 | 01:22.538 | |
| 14 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:22.522 | 01:22.599 | |
| 15 | Kevin Magnussen | DEN | Haas – Ferrari | 01:22.560 | 01:22.738 | |
| 16 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:22.718 | ||
| 17 | Yuki Tsunoda | JAP | RB – Honda RBPT | 01:22.722 | ||
| 18 | Esteban Ocon | FRA | Alpine – Renault | 01:22.906 | ||
| 19 | Guanyu Zhou | CHI | Sauber – Ferrari | 01:22.948 | ||
| 20 | Franco Colapinto | ART | Williams – Mercedes | 01:23.429 |







