Preview – Monaco Grand Prix
Round six of the season takes Formula One to the tiny tax haven on the med of Monaco. The race around the tiny streets runs around the harbour attracting many celebrities over the four day event. First held in 1929 the circuit remains relatively unchanged thou safety has seen modifications and the skyline has changed.
The tiny city state is home to many drivers past and present in some cases acting as there second home race. Monaco’s unique nature which winds its way around the harbour provides little over taking but gives the sport some of its most iconic images. The circuit is only used for Formula One while Formula E uses the shortened Harbour Circuit bi-annually
Eyes will of course be on Nico Rosberg who has walked these streets for most of his life. Expect crashes, drama and safety cars as Formula One returns to Monaco.
Facts and figures
Race | Grand Prix de Monaco |
Venue | Grand Prix Circuit, Circuit de Monaco, Monte Carlo, Monaco |
Circuit Lengths | 3.340 km (2.075 mi) |
Laps | 78 |
Race Distance | 260.520 km (161.887 mi |
Lap Record | 1:18.023 (Rubens Barrichello, Ferrari, 2002) |
Most wins drivers | Ayrton Senna (6) |
Most wins manufacture | McLaren (15) |
Event timetable
Local | BST | |
Thursday | ||
P1 | 10:00-11:30 | 09:00-10:30 |
P2 | 14:00-15:30 | 13:00-14:00 |
Saturday | ||
P3 | 11:00-12:00 | 10:00-11:00 |
Qualifying | 14:00-15:00 | 13:00-14:00 |
Sunday | ||
Race | 14:00-16:00 | 13:00-15:00 |
What happened in 2015?
Lewis Hamilton led most of the race until Max Verstappen crashed out of the race prompting him to make a pit stop at the wrong time. As the visual safety car was changed into the real safety car. This allowed his team-mate to take advantage to take the lead of the race. McLaren jenson Button scored the team’s first points of the season.
2015 vs 2014 Race Data
P1 Fastest | P2 Fastest | P3 Fastest | Q1 Fastest | Q2 Fastest | Q3 Fastest | Race Time | Fastest Lap | |
2015 | 01:18.750 | 01:17.192 | 01:16.143 | 01:16.528 | 01:15.471 | 01:14.393 | 01:49:18.420 | 01:18.063 |
Diff | +0.479 | -1.290 | -0.615 | -1.029 | -0.883 | -1.596 | -9.241 | -32.354 |
2014 | 01:18.271 | 01:18.482 | 01:16.758 | 01:17.557 | 01:16.354 | 01:15.989 | 01:49:27.661 | 01:50.417 |
Tyres
Driver | Ultra-soft | Super soft | Soft |
HAMILTON | 10 | 2 | 1 |
ROSBERG | 10 | 2 | 1 |
VETTEL | 9 | 2 | 2 |
RAIKKONEN | 9 | 2 | 2 |
BOTTAS | 7 | 4 | 2 |
MASSA | 7 | 4 | 2 |
RICCARDO | 10 | 2 | 1 |
VERSTAPPEN | 10 | 2 | 1 |
MAGNUSSEN | 10 | 2 | 1 |
PLAMER | 9 | 3 | 1 |
HULKENBERG | 7 | 3 | 3 |
PEREZ | 7 | 3 | 3 |
KYVAT | 7 | 3 | 3 |
SAINZ | 7 | 3 | 3 |
BUTTON | 7 | 5 | 1 |
ALONSO | 7 | 5 | 1 |
ERICSSON | 8 | 4 | 1 |
NASR | 8 | 4 | 1 |
WEHRLIN | 6 | 5 | 2 |
HARYNATO | 6 | 5 | 2 |
GROSJEAN | 9 | 3 | 1 |
GUTIERREZ | 9 | 3 | 1 |
Leave a Reply