Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:27.689 | 01:27.566 | 01:27.241 |
| 2 | Charles Leclerc | MON | Ferrari | 01:28.081 | 01:27.533 | 01:27.382 |
| 3 | Carlos Sainz | ESP | Ferrari | 01:27.937 | 01:27.941 | 01:27.455 |
| 4 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:27.772 | 01:27.839 | 01:27.460 |
| 5 | Lando Norris | GBR | McLaren – Mercedes | 01:27.913 | 01:27.871 | 01:27.594 |
| 6 | Oscar Piastri | AUS | McLaren – Mercedes | 01:28.032 | 01:27.721 | 01:27.675 |
| 7 | Lewis Hamilton | GBR | Mercedes | 01:28.159 | 01:28.095 | 01:28.067 |
| 8 | George Russell | GBR | Mercedes | 01:28.167 | 01:27.697 | 01:28.107 |
| 9 | Nico Hulkenberg | GER | Haas – Ferrari | 01:28.363 | 01:28.200 | 01:28.146 |
| 10 | Yuki Tsunoda | JAP | RB – Honda RBPT | 01:28.324 | 01:28.167 | 01:28.197 |
| 11 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:28.177 | 01:28.222 | |
| 12 | Pierre Gasly | FRA | Alpine – Renault | 01:27.978 | 01:28.324 | |
| 13 | Esteban Ocon | FRA | Alpine – Renault | 01:28.209 | 01:28.371 | |
| 14 | Alexander Albon | THA | Williams – Mercedes | 01:28.343 | 01:28.413 | |
| 15 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:28.453 | 01:28.427 | |
| 16 | Valtteri Bottas | FIN | Sauber – Ferrari | 01:28.463 | ||
| 17 | Logan Sargeant | USA | Williams – Mercedes | 01:28.487 | ||
| 18 | Daniel Ricciardo | AUS | RB – Honda RBPT | 01:28.617 | ||
| 19 | Kevin Magnussen | DEN | Haas – Ferrari | 01:28.619 | ||
| 20 | Guanyu Zuho | CHI | Sauber – Ferrari | 01:28.824 |
Miami GP – Qualifying Result 2024








