Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull | 01:20:27.511 | 25 |
| 2 | Charles Leclerc | MON | Ferrari | +00:02.446 | 18 |
| 3 | George Russell | GBR | Mercedes | +00:03.405 | 15 |
| 4 | Carlos Sainz | ESP | Ferrari | +00:05.061 | 12 |
| 5 | Lewis Hamilton | GBR | Mercedes | +00:05.380 | 10 |
| 6 | Sergio Perez | MEX | Red Bull | +00:05.308 | 8 |
| 7 | Lando Norris | GBR | McLaren – Mercedes | +00:06.207 | 6 |
| 8 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | +00:06.396 | 4 |
| 9 | Nyck de Vries | DUT | Williams – Mercedes | +00:07.122 | 2 |
| 10 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | +00:07.910 | 1 |
| 11 | Esteban Ocon | FRA | Alpine – Renault | +00:08.323 | |
| 12 | Mick Schumacher | GER | Haas – Ferrari | +00:08.549 | |
| 13 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | Lapped | |
| 14 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | Lapped | |
| 15 | Nicolas Latifi | CAN | Williams – Mercedes | Lapped | |
| 16 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| RET | Daniel Ricciardo | AUS | McLaren – Mercedes | Retired | |
| RET | Lance Stroll | CAN | Aston Martin – Mercedes | Retired | |
| RET | Fernando Alonso | ESP | Alpine – Renault | Retired | |
| RET | Sebastian Vettel | GER | Aston Martin – Mercedes | Retired |





