| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:12.852 | 01:12.149 | 01:11.767 |
| 2 | Max Verstappen | DUT | Red Bull – Honda | 01:12.593 | 01:12.427 | 01:12.113 |
| 3 | Valtteri Bottas | FIN | Mercedes | 01:13.075 | 01:12.424 | 01:12.129 |
| 4 | Pierre Gasly | FRA | Red Bull Racing – Honda | 01:12.991 | 01:12.385 | 01:12.522 |
| 5 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:13.066 | 01:12.519 | 01:12.538 |
| 6 | Romain Grosjean | FRA | Haas – Ferrari | 01:13.146 | 01:12.769 | 01:12.851 |
| 7 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:13.221 | 01:12.632 | 01:12.897 |
| 8 | Sergio Perez | MEX | Racing Point – Mercedes | 01:13.194 | 01:12.776 | 01:13.061 |
| 9 | Nico Hulkenberg | GER | Renault | 01:13.186 | 01:12.766 | 01:13.261 |
| 10 | Charles Leclerc | MON | Ferrari | 01:12.229 | 01:12.344 | No Time |
| 11 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | 01:13.170 | 01:12.786 | |
| 12 | Kevin Magnussen | DEN | Haas – Ferrari | 01:13.103 | 01:12.789 | |
| 13 | Daniel Ricciardo | AUS | Renault | 01:13.131 | 01:12.799 | |
| 14 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:13.278 | 01:13.135 | |
| 15 | Lance Stroll | CAN | Racing Point – Mercedes | 01:13.256 | 01:13.450 | |
| 16 | Lando Norris | GBR | McLaren – Renault | 01:13.333 | ||
| 17 | Alexander Albon | THA | Scuderia Toro Rosso-Honda | 01:13.461 | ||
| 18 | George Russell | GBR | Williams – Mercedes | 01:14.721 | ||
| 19 | Robert Kubica | POL | Williams – Mercedes | 01:14.839 | ||
| DNQ | Sebastian Vettel | GER | Ferrari | Did not start |






One Comment