| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Valtteri Bottas | FIN | Mercedes | 01:32.658 | 01:31.728 | 01:31.547 |
| 2 | Lewis Hamilton | GBR | Mercedes | 01:33.115 | 01:31.637 | 01:31.570 |
| 3 | Sebastian Vettel | GER | Ferrari | 01:35.557 | 01:32.232 | 01:31.848 |
| 4 | Charles Leclerc | MON | Ferrari | 01:32.712 | 01:32.324 | 01:31.865 |
| 5 | Max Verstappen | DUT | Red Bull – Honda | 01:33.274 | 01:32.369 | 01:32.089 |
| 6 | Pierre Gasly | FRA | Red Bull Racing – Honda | 01:33.863 | 01:32.948 | 01:32.930 |
| 7 | Daniel Ricciardo | AUS | Renault | 01:33.709 | 01:33.214 | 01:32.958 |
| 8 | Nico Hülkenberg | GER | Renault | 01:33.664 | 01:33.968 | 01:32.962 |
| 9 | Kevin Magnussen | DEN | Haas – Ferrari | 01:34.036 | 01:33.150 | DNF |
| 10 | Romain Grosjean | FRA | Haas – Ferrari | 01:33.752 | 01:33.156 | DNF |
| 11 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | 01:22.511 | 01:33.236 | |
| 12 | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | 01:34.026 | 01:33.299 | |
| 13 | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | 01:34.125 | 01:33.415 | |
| 14 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:33.686 | 01:33.523 | |
| 15 | Lando Norris | GBR | McLaren – Renault | 01:34.148 | 01:33.967 | |
| 16 | Lance Stroll | CAN | Racing Point – Mercedes | 01:34.292 | ||
| 17 | George Russell | GBR | Williams – Mercedes | 01:35.253 | ||
| 18 | Robert Kubica | POL | Williams – Mercedes | 01:35.28 | ||
| DNQ | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | Did not qualify | ||
| DNQ | Alexander Albon | THA | Scuderia Toro Rosso-Honda | Did not qualify |






3 Comments