| Po | Name | Nat | Team | Time | Points |
| 1 | Sebastian Vettel | GER | Ferrari | 01:23:34.476 | 25 |
| 2 | Lewis Hamilton | GBR | Mercedes | +00:11.061 | 18 |
| 3 | Max Verstappen | DUT | Red Bull – Tag Heuer | +00:31.372 | 15 |
| 4 | Valtteri Bottas | FIN | Mercedes | +01:03.605 | 12 |
| 5 | Sergio Perez | MEX | Force India – Mercedes | +01:11.023 | 10 |
| 6 | Esteban Ocon | FRA | Force India – Mercedes | +01:19.520 | 8 |
| 7 | Romain Grosjean | FRA | Haas – Ferrari | +01:25.953 | 6 |
| 8 | Kevin Magnussen | DEN | Haas – Ferrari | +01:27.639 | 4 |
| 9 | Pierre Gasly | FRA | Toro Rosso – Honda | +01:55.892 | 2 |
| 10 | Marcus Ericsson | SWE | Sauber – Alfa Romeo | Lapped | 1 |
| 11 | Carlos Sainz | ESP | Renault | Lapped | |
| 12 | Sergey Sirotkin | RUS | Williams – Mercedes | Lapped | |
| 13 | Lance Stroll | CAN | Williams – Mercedes | Lapped | |
| 14 | Brendon Hartley | NZE | Toro Rosso – Honda | Lapped | |
| 15 | Stoffel Vandoorne | BEL | McLaren – Renault | Lapped | |
| RET | Daniel Ricciardo | AUS | Red Bull – Tag Heuer | Retired | |
| RET | Kimi Raikkonen | FIN | Ferrari | Retired | |
| RET | Charles Leclerc | MON | Sauber – Alfa Romeo | Retired | |
| RET | Fernando Alonso | ESP | McLaren – Renault | Retired | |
| RET | Nico Hulkenberg | GER | Renault | Retired |





