Barcelona Test One – Day Two – Results

Results
Pos Name Team Overall Fastest Laps Morning Fastest Afternoon Fastest
1 Kimi Raikkonen Ferrari 01:20.960 108 01:22.831 01:20.960
2 Lewis Hamilton Mercedes 01:20.938 66 01:20.983 DNS
3 Max Verstappen Red Bull – Tag Heuer 01:22.200 89 01:23.212 01:22.200
4 Kevin Magnussen Haas – Ferrari 01:22.200 118 01:23.200 01:22.200
5 Esteban Ocon Force India – Mercedes 01:22.509 86 01:23.045 01:22.509
6 Daniil Kvyat Toro Rosso 01:22.956 68 01:25.012 01:22.956
7 Valtteri Bottas Mercedes 01:22.986 102 DNS 01:22.986
8 Jolyon Palmer Renault 01:24.139 53 DNS 01:24.139
9 Antonio Giovinazzi Sauber – Ferrari 01:24.671 67 01:33.741 01:24.671
10 Stoffel Vandoorne McLaren – Honda 01:25.600 40 01:26.040 01:25.600
11 Lance Stroll Williams – Mercedes 01:26.040 12 01:26.201 01:26.040

Unoffical data

Tags:
, , ,

COMMENTS:

Leave a Reply

Your email address will not be published. Required fields are marked *