| Po | Name | Nat | Team | Time | Points |
| 1 | Daniel Ricciardo | AUS | Red Bull – Tag Heuer | 02:03:55.573 | 25 |
| 2 | Valtteri Bottas | FIN | Mercedes | +00:03.904 | 18 |
| 3 | Lance Stroll | CAN | Williams – Mercedes | +00:04.009 | 15 |
| 4 | Sebastian Vettel | GER | Ferrari | +00:05.976 | 12 |
| 5 | Lewis Hamilton | GBR | Mercedes | +00:06.188 | 10 |
| 6 | Esteban Ocon | FRA | Force India – Mercedes | +00:30.298 | 8 |
| 7 | Kevin Magnussen | DEN | Haas – Ferrari | +00:41.753 | 6 |
| 8 | Carlos Sainz | ESP | Toro Rosso | +00:49.400 | 4 |
| 9 | Fernando Alonso | ESP | McLaren – Honda | +00:59.55 | 2 |
| 10 | Pascal Wehrlein | GER | Sauber – Ferrari | +01:29.093 | 1 |
| 11 | Marcus Ericsson | SWE | Sauber – Ferrari | +01:31.794 | |
| 12 | Stoffel Vandoorne | BEL | McLaren – Honda | +01:32.160 | |
| 13 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 14 | Kimi Raikkonen | FIN | Ferrari | Retired | |
| RET | Sergio Perez | MEX | Force India – Mercedes | Retired | |
| RET | Felipe Massa | BRA | Williams – Mercedes | Retired | |
| RET | Nico Hulkenberg | GER | Renault | Retired | |
| RET | Max Verstappen | DUT | Red Bull – Tag Heuer | Retired | |
| RET | Daniil Kvyat | RUS | Toro Rosso | Retired | |
| RET | Jolyon Palmer | GBR | Renault | Retired |





0 Comments