Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:33:26.408 | 25 |
| 2 | George Russell | GBR | Mercedes | +00:14.509 | 18 |
| 3 | Carlos Sainz | ESP | Williams – Mercedes | +00:19.199 | 15 |
| 4 | Andrea Kimi Antonelli | ITA | Mercedes | +00:21.760 | 12 |
| 5 | Liam Lawson | NZL | Racing Bulls – Honda RBPT | +00:38.290 | 10 |
| 6 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT | +00:33.290 | 8 |
| 7 | Lando Norris | GBR | McLaren – Mercedes | +00:33.808 | 6 |
| 8 | Lewis Hamilton | GBR | Ferrari | +00:34.227 | 4 |
| 9 | Charles Leclerc | MON | Ferrari | +00:36.310 | 2 |
| 10 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | +00:36.774 | 1 |
| 11 | Gabriel Bortoleto | BRA | Sauber – Ferrari | +01:07.606 | |
| 12 | Oliver Bearman | GBR | Haas – Ferrari | +01:08.262 | |
| 13 | Alexander Albon * | THA | Williams – Mercedes | +01:12.780 | |
| 14 | Esteban Ocon | FRA | Haas – Ferrari | +01:17.580 | |
| 15 | Fernando Alonso | ESP | Aston Martin – Mercedes | +01:18.707 | |
| 16 | Nico Hulkenberg | GER | Sauber – Ferrari | +01:20.237 | |
| 17 | Lance Stroll | CAN | Aston Martin – Mercedes | +01:30.392 | |
| 18 | Pierre Gasly | FRA | Alpine – Renault | Lapped | |
| 19 | Franco Colapinto | ARG | Alpine – Renault | Lapped | |
| RET | Oscar Piastri | AUS | McLaren – Mercedes | Retired |
Azerbaijan GP – Result









