Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | George Russell | GBR | Mercedes | 30:25.318 | 8 |
| 2 | Charles Leclerc | MON | Ferrari | +00:01.360 | 7 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | +00:05.196 | 6 |
| 4 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | +00:05.581 | 5 |
| 5 | Oscar Piastri | AUS | McLaren – Mercedes | +00:10.185 | 4 |
| 6 | Max Verstappen | NED | Red Bull – Ford RBPT | +00:10.529 | 3 |
| 7 | Lewis Hamilton | GBR | Ferrari | +00:12.188 | 2 |
| 8 | Pierre Gasly | FRA | Alpine – Mercedes | +00:42.510 | 1 |
| 9 | Gabriel Bortoleto | BRA | Audi | +00:44.437 | |
| 10 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | +00:44.971 | |
| 11 | Liam Lawson | NZL | Red Bull – Ford RBPT | +00:47.471 | |
| 12 | Franco Colapinto | ARG | Alpine – Mercedes | +00:54.466 | |
| 13 | Yuki Tsunoda | JAP | Racing Bulls – Ford RBPT | +00:56.483 | |
| 14 | Oliver Bearman | GBR | Haas – Ferrari | +01:06.098 | |
| 15 | Esteban Ocon | FRA | Haas – Ferrari | +01:06.588 | |
| 16 | Alexander Albon | THA | Williams – Mercedes | +01:14.632 | |
| 17 | Lance Stroll | CAN | Aston Martin – Honda | +01:14.650 | |
| 18 | Fernando Alonso | ESP | Aston Martin – Honda | +01:15.284 | |
| 19 | Valtteri Bottas | FIN | Cadillac – Ferrari | Lapped | |
| 20 | Carlos Sainz Jr. | ESP | Williams – Mercedes | Lapped | |
| 21 | Sergio Perez | MEX | Cadillac – Ferrari | Lapped | |
| RET | Nico Hulkenberg | GER | Audi | Retired |
Dutch GP – Sprint Result








