Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:17.384 | 01:17.056 | 01:16.732 |
| 2 | George Russell | GBR | Mercedes | 01:17.654 | 01:17.513 | 01:16.986 |
| 3 | Lewis Hamilton | GBR | Mercedes | 01:17.689 | 01:17.561 | 01:17.104 |
| 4 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:17.832 | 01:17.283 | 01:17.139 |
| 5 | Carlos Sainz | ESP | Ferrari | 01:17.928 | 01:17.349 | 01:17.270 |
| 6 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:17.875 | 01:17.616 | 01:17.308 |
| 7 | Charles Leclerc | MON | Ferrari | 01:18.218 | 01:17.309 | 01:17.369 |
| 8 | Alexander Albon | THA | Williams – Mercedes | 01:17.962 | 01:17.761 | 01:17.609 |
| 9 | Pierre Gasly | FRA | Alpine – Renault | 01:18.312 | 01:17.574 | 01:17.675 |
| 10 | Kevin Magnussen | DEN | Haas – Ferrari | 01:18.029 | 01:17.412 | 01:17.735 |
| 11 | Esteban Ocon | FRA | Alpine – Renault | 01:17.770 | 01:17.768 | |
| 12 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | 01:18.471 | 01:18.099 | |
| 13 | Lando Norris | GBR | McLaren – Mercedes | 01:18.243 | 01:18.119 | |
| 14 | Kevin Magnussen | DEN | Haas – Ferrari | 01:18.159 | 01:18.129 | |
| 15 | Nyck De Vries | NED | Alpha Tauri – Red Bull RBPT | 01:18.450 | 01:18.335 | |
| 16 | Oscar Piastri | AUS | McLaren – Mercedes | 01:18.517 | ||
| 17 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 01:18.540 | ||
| 18 | Logan Sargeant | USA | Williams – Mercedes | 01:18.557 | ||
| 19 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 01:18.714 | ||
| DNQ | Sergio Perez | MEX | Red Bull – Honda RBPT | Did not qualify |





