Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:26:33.291 | 25 |
| 2 | Carlos Sainz | ESP | Ferrari | +00:05.832 | 18 |
| 3 | Charles Leclerc | MON | Ferrari | +00:31.928 | 15 |
| 4 | Lewis Hamilton | GBR | Mercedes | +00:36.483 | 12 |
| 5 | George Russell | GBR | Mercedes | +00:37.538 | 10 |
| 6 | Max Verstappen | NED | Red Bull – Honda RBPT | +00:49.847 | 8 |
| 7 | Pierre Gasly | FRA | Alpine – Renault | +01:12.560 | 6 |
| 8 | Nico Hulkenberg | GER | Haas – Ferrari | +01:15.554 | 4 |
| 9 | Fernando Alonso | ESP | Aston Martin – Mercedes | +01:22.373 | 2 |
| 10 | Oscar Piastri | AUS | McLaren – Mercedes | +01:23.821 | 1 |
| 11 | Alexander Albon | THA | Williams – Mercedes | Lapped | |
| 12 | Yuki Tsunoda | JAP | RB – Honda RBPT | Lapped | |
| 13 | Guanyu Zhou | CHI | Sauber – Ferrari | Lapped | |
| 14 | Lance Stroll | CAN | Aston Martin – Mercedes | Lapped | |
| 15 | Jack Doohan | AUS | Alpine – Renault | Lapped | |
| 16 | Kevin Magnussen | DEN | Haas – Ferrari | Lapped | |
| 17 | Liam Lawson | NZL | RB – Honda RBPT | Lapped | |
| RET | Valtteri Bottas | FIN | Sauber – Ferrari | Retired | |
| RET | Franco Colapinto | ART | Williams – Mercedes | Retired | |
| RET | Sergio Perez | MEX | Red Bull – Honda RBPT | Retired |
Abu Dhabi GP – Result







