| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Max Verstappen | DUT | Red Bull – Honda | 01:35.993 | 01:35.641 | 01:35.246 |
| 2 | Valtteri Bottas | FIN | Mercedes | 01:35.699 | 01:35.527 | 01:35.271 |
| 3 | Lewis Hamilton | GBR | Mercedes | 01:35.528 | 01:35.466 | 01:35.332 |
| 4 | Lando Norris | GBR | McLaren – Renault | 01:36.016 | 01:35.849 | 01:35.497 |
| 5 | Alexander Albon | THA | Red Bull – Honda | 01:36.106 | 01:36.654 | 01:35.571 |
| 6 | Carlos Sainz Jr | ESP | McLaren – Renault | 01:36.517 | 01:36.192 | 01:35.815 |
| 7 | Daniil Kvyat | RUS | Alpha Tauri – Honda | 01:36.459 | 01:36.214 | 01:35.963 |
| 8 | Lance Stroll | CAN | Racing Point – Mercedes | 01:36.502 | 01:36.143 | 01:36.046 |
| 9 | Charles Leclerc | MON | Ferrari | 01:35.881 | 01:36.932 | 01:36.065 |
| 10 | Pierre Gasly | FRA | Alpha Tauri – Honda | 01:36.545 | 01:36.282 | 01:36.242 |
| 11 | Esteban Ocon | FRA | Renault | 01:36.783 | 01:36.359 | |
| 12 | Daniel Ricciardo | AUS | Renault | 01:36.704 | 01:36.406 | |
| 13 | Sebastian Vettel | GER | Ferrari | 01:36.655 | 01:36.631 | |
| 14 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | 01:37.075 | 01:38.248 | |
| 15 | Sergio Perez | MEX | Racing Point – Mercedes | 01:36.034 | No Time Set | |
| 16 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | 01:37.555 | ||
| 17 | Kevin Magnussen | DEN | Haas – Ferrari | 01:37.863 | ||
| 18 | George Russell | GBR | Williams – Mercedes | 01:38.045 | ||
| 19 | Pietro Fittipaldi | BRA | Haas – Ferrari | 01:38.173 | ||
| 20 | Nicolas Latifi | CAN | Williams – Mercedes | 01:38.443 |




