| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:36.828 | 01:35.693 | 01:34.794 |
| 2 | Valtteri Bottas | FIN | Mercedes | 01:36.789 | 01:36.392 | 01:34.956 |
| 3 | Sebastian Vettel | GER | Ferrari | 01:36.775 | 01:36.345 | 01:35.125 |
| 4 | Kimi Raikkonen | FIN | Ferrari | 01:37.010 | 01:36.735 | 01:35.365 |
| 5 | Daniel Ricciardo | AUS | Red Bull – Tag Heuer | 01:37.117 | 01:36.964 | 01:35.401 |
| 6 | Max Verstappen | DUT | Red Bull – Tag Heuer | 01:37.195 | 01:36.144 | 01:35.589 |
| 7 | Romain Grosjean | FRA | Haas – Ferrari | 01:37.575 | 01:36.732 | 01:36.192 |
| 8 | Charles Leclerc | MON | Sauber – Alfa Romeo | 01:37.124 | 01:36.580 | 01:36.237 |
| 9 | Esteban Ocon | FRA | Force India – Mercedes | 01:36.936 | 01:36.814 | 01:36.540 |
| 10 | Nico Hulkenberg | GER | Renault | 01:37.569 | 01:36.630 | 01:36.542 |
| 11 | Carlos Sainz | ESP | Renault | 01:37.757 | 01:36.982 | |
| 12 | Marcus Ericsson | SWE | Sauber – Alfa Romeo | 01:37.619 | 01:37.132 | |
| 13 | Kevin Magnussen | DEN | Haas – Ferrari | 01:37.934 | 01:37.309 | |
| 14 | Sergio Perez | MEX | Force India – Mercedes | 01:37.255 | 01:37.541 | |
| 15 | Fernando Alonso | ESP | McLaren – Renault | 01:37.890 | 01:37.743 | |
| 16 | Brendon Hartley | NZE | Toro Rosso – Honda | 01:37.994 | ||
| 17 | Pierre Gasly | FRA | Toro Rosso – Honda | 01:38.166 | ||
| 18 | Stoffel Vandoorne | BEL | McLaren – Renault | 01:38.557 | ||
| 19 | Sergey Sirotkin | RUS | Williams – Mercedes | 01:38.635 | ||
| 20 | Lance Stroll | CAN | Williams – Mercedes | 01:38.682 |






3 Comments