Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 31:06.145 | 8 |
| 2 | Carlos Sainz | ESP | Ferrari | +00:03.882 | 7 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | +00:06.242 | 6 |
| 4 | Charles Leclerc | MON | Ferrari | +00:06.956 | 5 |
| 5 | George Russell | GBR | Mercedes | +00:15.768 | 4 |
| 6 | Lewis Hamilton | GBR | Mercedes | +00:18.724 | 3 |
| 7 | Kevin Magnussen | DEN | Haas – Ferrari | +00:25.161 | 2 |
| 8 | Nico Hulkenberg | GER | Haas – Ferrari | +00:26.588 | 1 |
| 9 | Sergio Perez | MEX | Red Bull – Honda RBPT | +00:29.950 | |
| 10 | Oscar Piastri | AUS | McLaren – Mercedes | +00:37.059 | |
| 11 | Yuki Tsunoda | JAP | RB – Honda RBPT | +00:38.363 | |
| 12 | Franco Colapinto | ART | Williams – Mercedes | +00:39.460 | |
| 13 | Lance Stroll | CAN | Aston Martin – Mercedes | +00:41.236 | |
| 14 | Pierre Gasly | FRA | Alpine – Renault | +00:41.995 | |
| 15 | Esteban Ocon | FRA | Alpine – Renault | +00:42.804 | |
| 16 | Liam Lawson | NZL | RB – Honda RBPT | +00:44.008 | |
| 17 | Alexander Albon | THA | Williams – Mercedes | +00:44.564 | |
| 18 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:46.907 | |
| 19 | Guanyu Zhou | CHI | Sauber – Ferrari | +00:52.842 | |
| 20 | Valtteri Bottas | FIN | Sauber – Ferrari | +00:54.476 |
United States GP – Sprint Result







