Po |
Name |
Nat |
Team |
SQ1 |
SQ2 |
SQ3 |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:33.363 | 01:33.163 | 01:32.142 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | 01:33.224 | 01:33.083 | 01:32.214 |
| 3 | Oscar Piastri | AUS | McLaren – Mercedes | 01:33.899 | 01:33.371 | 01:32.523 |
| 4 | Nico Hulkenberg | GER | Sauber – Ferrari | 01:34.236 | 01:33.577 | 01:32.645 |
| 5 | George Russell | GBR | Mercedes | 01:34.653 | 01:33.462 | 01:32.888 |
| 6 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:34.737 | 01:33.951 | 01:32.910 |
| 7 | Carlos Sainz | ESP | Williams – Mercedes | 01:34.239 | 01:33.652 | 01:32.911 |
| 8 | Lewis Hamilton | GBR | Ferrari | 01:34.226 | 01:34.012 | 01:33.035 |
| 9 | Alexander Albon | THA | Williams – Mercedes | 01:34.472 | 01:33.831 | 01:33.099 |
| 10 | Charles Leclerc | MON | Ferrari | 01:34.913 | 01:33.938 | 01:33.104 |
| 11 | Andrea Kimi Antonelli | ITA | Mercedes | 01:34.414 | 01:34.018 | |
| 12 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | 01:34.243 | 01:34.241 | |
| 13 | Pierre Gasly | FRA | Alpine – Renault | 01:35.144 | 01:34.258 | |
| 14 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:34.988 | 01:34.394 | |
| 15 | Liam Lawson | NZL | Racing Bulls – Honda RBPT | 01:34.603 | No Time | |
| 16 | Oliver Bearman | GBR | Haas – Ferrari | 01:35.159 | ||
| 17 | Franco Colapinto | ARG | Alpine – Renault | 01:35.246 | ||
| 18 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT | 01:35.259 | ||
| 19 | Esteban Ocon | FRA | Haas – Ferrari | 01:36.003 | ||
| DNQ | Gabriel Bortoleto | BRA | Sauber – Ferrari | No time set |
United States GP – Sprint Qualifying Result







