United States GP – Result
| Pos | Name | Team | Time | Points |
| 1 | Lewis Hamilton | Mercedes | 01:38:12.618 | 25 |
| 2 | Nico Rosberg | Mercedes | +00:04.520 | 18 |
| 3 | Daniel Ricciardo | Red Bull – Tag Heuer | +00:19.692 | 15 |
| 4 | Sebastian Vettel | Ferrari | +00:43.134 | 12 |
| 5 | Fernando Alonso | McLaren – Honda | +01:33.134 | 10 |
| 6 | Carlos Sainz Jr | Toro Rosso – Ferrari | +01:36.124 | 8 |
| 7 | Felipe Massa | Williams – Mercedes | Lapped | 6 |
| 8 | Sergio Perez | Force India – Mercedes | Lapped | 4 |
| 9 | Jenson Button | McLaren – Honda | Lapped | 2 |
| 10 | Romain Grosjean | Haas – Ferrari | Lapped | 1 |
| 11 | Daniil Kvyat | Toro Rosso – Ferrari | Lapped | |
| 12 | Kevin Magnussen † | Renault | Lapped | |
| 13 | Jolyon Palmer | Renault | Lapped | |
| 14 | Marcus Ericsson | Sauber – Ferrari | Lapped | |
| 15 | Felipe Nasr | Sauber – Ferrari | Lapped | |
| 16 | Valtteri Bottas | Williams – Mercedes | Lapped | |
| 17 | Pascal Wehrlein | Manor – Mercedes | Lapped | |
| 18 | Esteban Ocon | Manor – Mercedes | Lapped | |
| RET | Kimi Raikkonen | Ferrari | Retired | |
| RET | Max Verstappen | Red Bull – Tag Heuer | Retired | |
| RET | Esteban Gutierrez | Haas – Ferrari | Retired | |
| RET | Nico Hulkenberg | Force India – Mercedes | Retired |
† Magnussen had 5 seconds added to his race time for leaving the track and gaining a lasting advantage.

COMMENTS: