Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Oscar Piastri | AUS | McLaren – Mercedes | 27:03.010 | 8 |
| 2 | Lando Norris | GBR | McLaren – Mercedes | +00:00.136 | 7 |
| 3 | George Russell | GBR | Mercedes | +00:00.410 | 6 |
| 4 | Carlos Sainz | ESP | Ferrari | +00:01.326 | 5 |
| 5 | Charles Leclerc | MON | Ferrari | +00:05.073 | 4 |
| 6 | Lewis Hamilton | GBR | Mercedes | +00:05.650 | 3 |
| 7 | Nico Hulkenberg | GER | Haas – Ferrari | +00:08.503 | 2 |
| 8 | Max Verstappen | NED | Red Bull – Honda RBPT | +00:10.368 | 1 |
| 9 | Pierre Gasly | FRA | Alpine – Renault | +00:14.513 | |
| 10 | Kevin Magnussen | DEN | Haas – Ferrari | +00:15.485 | |
| 11 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:19.204 | |
| 12 | Valtteri Bottas | FIN | Sauber – Ferrari | +00:23.351 | |
| 13 | Lance Stroll | CAN | Aston Martin – Mercedes | +00:24.421 | |
| 14 | Esteban Ocon | FRA | Alpine – Renault | +00:30.379 | |
| 15 | Alexander Albon | THA | Williams – Mercedes | +00:33.062 | |
| 16 | Liam Lawson | NZL | RB – Honda RBPT | +00:34.356 | |
| 17 | Yuki Tsunoda | JAP | RB – Honda RBPT | +00:35.102 | |
| 18 | Franco Colapinto | ART | Williams – Mercedes | +00:35.639 | |
| 19 | Guanyu Zhou | CHI | Sauber – Ferrari | +01:11.436 | |
| 20 | Sergio Perez | MEX | Red Bull – Honda RBPT | +01:14.371 |
Qatar GP – Sprint Result








