Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:24:38.241 | 25 |
| 2 | Oscar Piastri | AUS | McLaren – Mercedes | +00:07.985 | 18 |
| 3 | Carlos Sainz | ESP | Williams – Mercedes | +00:22.665 | 15 |
| 4 | Lando Norris | GBR | McLaren – Mercedes | +00:23.315 | 12 |
| 5 | Andrea Kimi Antonelli | ITA | Mercedes | +00:28.317 | 10 |
| 6 | Charles Leclerc | MON | Ferrari | +00:48.599 | 8 |
| 7 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:54.045 | 6 |
| 8 | George Russell | GBR | Mercedes | +00:56.785 | 4 |
| 9 | Liam Lawson | NZL | Racing Bulls – Honda RBPT | +01:00.073 | 2 |
| 10 | Yuki Tsunoda | JAP | Red Bull – Honda RBPT | +01:01.770 | 1 |
| 11 | Alexander Albon | THA | Williams – Mercedes | +01:06.961 | |
| 12 | Lewis Hamilton | GBR | Ferrari | +01:17.758 | |
| 13 | Gabriel Bortoleto | BRA | Sauber – Ferrari | +01:24.812 | |
| 14 | Franco Colapinto | ARG | Alpine – Renault | Lapped | |
| 15 | Esteban Ocon | FRA | Haas – Ferrari | Lapped | |
| 16 | Pierre Gasly | FRA | Alpine – Renault | Lapped | |
| 17 | Lance Stroll | CAN | Aston Martin – Mercedes | Lapped | |
| 18 | Isack Hadjar | FRA | Racing Bulls – Honda RBPT | Lapped | |
| RET | Oliver Bearman | GBR | Haas – Ferrari | +00:00.000 | |
| RET | Nico Hulkenberg | GER | Sauber – Ferrari | Retired |
Qatar GP – Result








