| Pos | Name | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | Mercedes | 01:19.447 | 01:19.137 | 01:18.704 |
| 2 | Nico Rosberg | Mercedes | 01:19.996 | 01:19.761 | 01:18.958 |
| 3 | Max Verstappen | Red Bull – Tag Heuer | 01:19.874 | 01:18.972 | 01:19.054 |
| 4 | Daniel Ricciardo | Red Bull – Tag Heuer | 01:19.713 | 01:19.553 | 01: |
| 5 | Nico Hulkenberg | Force India – Mercedes | 01:20.599 | 01:19.769 | 01:19.330 |
| 6 | Kimi Raikkonen | Ferrari | 01:19.554 | 01:19.936 | 01:19.376 |
| 7 | Sebastian Vettel | Ferrari | 01:19.865 | 01:19.385 | 01:19.381 |
| 8 | Valtteri Bottas | Williams – Mercedes | 01:20.338 | 01:19.958 | 01:19.551 |
| 9 | Felipe Massa | Williams – Mercedes | 01:20.423 | 01:20.151 | 01:20.032 |
| 10 | Carlos Sainz | Toro Rosso – Mercedes | 01:20.457 | 01:20.169 | 01:20.378 |
| 11 | Fernando Alonso | McLaren – Honda | 01:20.552 | 01:20.282 | |
| 12 | Sergio Perez | Force India – Mercedes | 01:20.308 | 01:20.287 | |
| 13 | Jenson Button | McLaren – Honda | 01:21.333 | 01:20.673 | |
| 14 | Kevin Magnussen | Renault | 01:21.254 | 01:21.131 | |
| 15 | Marcus Ericsson | Sabuer – Ferrari | 01:21.062 | 01:21.536 | |
| 16 | Pascal Wehrlein | Manor – Mercedes | 01:21.363 | 01:21.785 | |
| 17 | Esteban Gutierrez | Haas – Ferrari | 01:21.401 | ||
| 18 | Daniil Kvyat | Toro Rosso – Ferrari | 01:21.454 | ||
| 19 | Felipe Nasr | Sabuer – Ferrari | 01:21.692 | ||
| 20 | Esteban Ocon | Manor – Mercedes | 01:21.881 | ||
| 21 | Romain Grosjean | Haas – Ferrari | 01:21.916 | ||
| DNQ | Jolyon Palmer | Renault | Did not qualify |





0 Comments