| Po | Name | Nat | Team | Time | Points |
| 1 | Lewis Hamilton | GBR | Mercedes | 01:21:27.430 | 25 |
| 2 | Valtteri Bottas | FIN | Mercedes | +00:14.064 | 18 |
| 3 | Kimi Raikkonen | FIN | Ferrari | +00:36.570 | 15 |
| 4 | Max Verstappen | DUT | Red Bull – Tag Heuer | +00:52.125 | 12 |
| 5 | Daniel Ricciardo | AUS | Red Bull – Tag Heuer | +01:05.955 | 10 |
| 6 | Nico Hulkenberg | GER | Renault | +01:08.109 | 8 |
| 7 | Sebastian Vettel | GER | Ferrari | +01:33.989 | 6 |
| 8 | Esteban Ocon | FRA | Force India – Mercedes | Lapped | 4 |
| 9 | Sergio Perez | MEX | Force India – Mercedes | Lapped | 2 |
| 10 | Felipe Massa | BRA | Williams – Mercedes | Lapped | 1 |
| 11 | Stoffel Vandoorne | BEL | McLaren – Honda | Lapped | |
| 12 | Kevin Magunssen | DEN | Haas – Ferrari | Lapped | |
| 13 | Romain Grosjean | FRA | Haas – Ferrari | Lapped | |
| 14 | Marcus Ericsson | SWE | Sauber – Ferrari | Lapped | |
| 15 | Daniil Kvyat | RUS | Toro Rosso | Lapped | |
| 16 | Lance Stroll | CAN | Williams – Mercedes | Lapped | |
| 17 | Pascal Wehrlein | GER | McLaren – Honda | Lapped | |
| RET | Fernando Alonso | ESP | McLaren – Honda | Retired | |
| RET | Carlos Sainz | ESP | Toro Rosso | Retired | |
| DNS | Jolyon Palmer | GBR | Renault | Retired |





0 Comments