Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Oscar Piastri | AUS | McLaren – Mercedes | 01:32:58.007 | 25 |
| 2 | Charles Leclerc | MON | Ferrari | +00:10.910 | 18 |
| 3 | George Russell | GBR | Mercedes | +00:31.328 | 15 |
| 4 | Lando Norris | GBR | McLaren – Mercedes | +00:36.143 | 13 |
| 5 | Max Verstappen | NED | Red Bull – Honda RBPT | +01:17.098 | 10 |
| 6 | Fernando Alonso | ESP | Aston Martin – Mercedes | +01:25.488 | 8 |
| 7 | Alexander Albon | THA | Williams – Mercedes | +01:27.369 | 6 |
| 8 | Franco Colapinto | ART | Williams – Mercedes | +01:28.541 | 4 |
| 9 | Lewis Hamilton | GBR | Mercedes | +01:32.401 | 2 |
| 10 | Oliver Bearman | GBR | Haas – Ferrari | +01:33.469 | 1 |
| 11 | Nico Hulkenberg | GER | Haas – Ferrari | +01:33.000 | |
| 12 | Pierre Gasly | FRA | Alpine – Renault | +01:57.189 | |
| 13 | Daniel Ricciardo | AUS | RB – Honda RBPT | +02:26.907 | |
| 14 | Guanyu Zhou | CHI | Sauber – Ferrari | +02:28.841 | |
| 15 | Esteban Ocon | FRA | Alpine – Renault | Lapped | |
| 16 | Valtteri Bottas | FIN | Sauber – Ferrari | Lapped | |
| 17 | Sergio Perez | MEX | Red Bull – Honda RBPT | Retired | |
| 18 | Carlos Sainz | ESP | Ferrari | Retired | |
| 19 | Lance Stroll | CAN | Aston Martin – Mercedes | Retired | |
| RET | Yuki Tsunoda | JAP | RB – Honda RBPT | Retired |








