Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:15.912 | 01:15.475 | 01:15.096 |
| 2 | Oscar Piastri | AUS | McLaren – Mercedes | 01:16.062 | 01:15.468 | 01:15.180 |
| 3 | Max Verstappen | NED | Red Bull – Honda RBPT | 01:16.018 | 01:15.565 | 01:15.481 |
| 4 | George Russell | GBR | Mercedes | 01:15.971 | 01:15.798 | 01:15.548 |
| 5 | Yuki Tsunoda | JAP | RB – Honda RBPT | 01:16.225 | 01:16.009 | 01:15.670 |
| 6 | Alexander Albon | THA | Williams – Mercedes | 01:16.245 | 01:16.017 | 01:15.737 |
| 7 | Charles Leclerc | MON | Ferrari | 01:16.029 | 01:15.827 | 01:15.755 |
| 8 | Lewis Hamilton | GBR | Ferrari | 01:16.213 | 01:15.919 | 01:15.973 |
| 9 | Pierre Gasly | FRA | Alpine – Renault | 01:16.328 | 01:16.112 | 01:15.980 |
| 10 | Carlos Sainz | ESP | Williams – Mercedes | 01:16.360 | 01:15.931 | 01:16.062 |
| 11 | Isack Hadjar | FRA | RB – Honda RBPT | 01:16.354 | 01:16.175 | |
| 12 | Fernando Alonso | ESP | Aston Martin – Mercedes | 01:16.288 | 01:16.453 | |
| 13 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:16.369 | 01:16.483 | |
| 14 | Jack Doohan | AUS | Alpine – Renault | 01:16.319 | 01:16.863 | |
| 15 | Gabriel Bortoleto | BRA | Sauber – Ferrari | 01:16.516 | 01:17.520 | |
| 16 | Andrea Kimi Antonelli | ITA | Mercedes | 01:16.525 | ||
| 17 | Nico Hulkenberg | GER | Sauber – Ferrari | 01:16.579 | ||
| 18 | Liam Lawson | NZL | Red Bull – Honda RBPT | 01:17.094 | ||
| 19 | Esteban Ocon | FRA | Haas – Ferrari | 01:17.14 | ||
| DNS | Oliver Bearman | GBR | Haas – Ferrari | Did Not Start |






