| Po | Name | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | Mercedes | 01:48.908 | 01:48.024 | 01:47.197 |
| 2 | Nico Rosberg | Mercedes | 01:48.955 | 01:47.955 | 01:47.655 |
| 3 | Valtteri Bottas | Williams – Mercedes | 01:49.026 | 01:49.044 | 01:48.537 |
| 4 | Romain Grosjean | Lotus – Mercedes | 01:49.353 | 01:48.981 | 01:48.561 |
| 5 | Sergio Perez | Force India – Mercedes | 01:49.006 | 01:48.792 | 01:48.555 |
| 6 | Daniel Ricciardo | Red Bull – Renault | 01:49.664 | 01:49.042 | 01:48.639 |
| 7 | Felipe Massa | Williams – Mercedes | 01:49.688 | 01:48.688 | 01:48.68 |
| 8 | Pastor Maldonado | Lotus – Mercedes | 01:49.568 | 01:48.956 | 01:48.754 |
| 9 | Sebastian Vettel | Ferrari | 01:49.264 | 01:48.761 | 01:48.825 |
| 10 | Carlos Sainz Jr | Toro Rosso – Renault | 01:49.109 | 01:49.065 | 01:49.771 |
| 11 | Nico Hulkenberg | Force India – Mercedes | 01:49.499 | 01:49.121 | |
| 12 | Daniil Kvyat | Red Bull – Renault | 01:49.469 | 01:49.228 | |
| 13 | Marcus Ericsson | Sauber – Ferrari | 01:49.523 | 01:49.586 | |
| 14 | Kimi Raikkonen | Ferrari | 01:49.288 | No Time Set | |
| 15 | Max Verstappen | Toro Rosso – Renault | 01:49.831 | No Time Set | |
| 16 | Felipe Nasr | Sauber – Ferrari | 01:49.952 | ||
| 17 | Jenson Button | McLaren – Honda | 01:50.978 | ||
| 18 | Fernando Alonso | McLaren – Honda | 01:51.420 | ||
| 19 | Will Stevens | Manor – Ferrari | 01:52.948 | ||
| 20 | Roberto Merhi | Manor – Ferrari | 01:5.099 |
Note – Verstappen, Button and Alonso drop 10, 50 and 55 grid places respectively for power unit/power unit component changes. Grosjean drops 5 places for gearbox change.





