Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | DUT | Red Bull – Honda | 02:02:34.598 | 25 |
| 2 | Sir Lewis Hamilton | GBR | Mercedes | +00:22.000 | 19 |
| 3 | Lando Norris | GBR | McLaren – Mercedes | +00:23.702 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:25.579 | 12 |
| 5 | Carlos Sainz Jr | ESP | Ferrari | +00:27.036 | 10 |
| 6 | Daniel Ricciardo | AUS | McLaren – Mercedes | +00:51.220 | 8 |
| 7 | Pierre Gasly | FRA | Alpha Tauri – Honda | +00:52.818 | 6 |
| 8 | Lance Stroll | CAN | Aston Martin – BWT Mercedes | +00:56.909 | 4 |
| 9 | Esteban Ocon | FRA | Alpine | +01:05.704 | 2 |
| 10 | Fernando Alonso | ESP | Alpine | +01:06.561 | 1 |
| 11 | Sergio Perez | MEX | Red Bull – Honda | +01:07.151 | |
| 12 | Yuki Tsunoda | JAP | Alpha Tauri – Honda | +01:13.184 | |
| 13 | Kimi Raikkonen | FIN | Alfa Romeo – Ferrari | +01:34.773 | |
| 14 | Antonio Giovinazzi | ITA | Alfa Romeo – Ferrari | Lapped | |
| 15 | Sebastian Vettel | GER | Aston Martin – BWT Mercedes | Retired | |
| 16 | Mick Schumacher | GER | Haas – Ferrari | Lapped | |
| 17 | Nikita Mazepin | RAF | Haas – Ferrari | Lapped | |
| RET | Valtteri Bottas | FIN | Mercedes | Retired | |
| RET | George Russell | GBR | Williams – Mercedes | Retired | |
| RET | Nicolas Latifi | CAN | Williams – Mercedes | Retired |





