| Po | Name | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | Mercedes | 01:12.218 | 01:09.062 | 01:08.455 |
| 2 | Nico Rosberg | Mercedes | 01:10.976 | 01:08.634 | 01:08.655 |
| 3 | Sebastian Vettel | Ferrari | 01:11.184 | 01:09.392 | 01:08.810 |
| 4 | Felipe Massa | Williams – Mercedes | 01:11.830 | 01:09.719 | 01:09.192 |
| 5 | Nico Hulkenberg | Force India – Mercedes | 01:11.319 | 01:09.604 | 01:09.278 |
| 6 | Valtteri Bottas | Williams – Mercedes | 01:11.894 | 01:09.598 | 01:09.318 |
| 7 | Max Verstappen | Toro Rosso – Renault | 01:11.307 | 01:09.631 | 01:09.612 |
| 8 | Daniil Kvyat | Red Bull – Renault | 01:12.09 | 01:10.187 | 01:09.694 |
| 9 | Felipe Nasr | Sauber – Ferrari | 01:12.001 | 01:09.652 | 01:09.713 |
| 10 | Romain Grosjean | Lotus – Mercedes | 01:11.821 | 01:09.920 | No time set |
| 11 | Pastor Maldonado | Lotus – Mercedes | 01:11.661 | 01:10.374 | |
| 12 | Marcus Ericsson | Sauber – Ferrari | 01:12.388 | 01:10.426 | |
| 13 | Carlos Sainz Jr | Toro Rosso – Renault | 01:11.158 | 01:10.465 | |
| 14 | Daniel Ricciardo | Red Bull – Renault | 01:11.973 | 01:10.482 | |
| 15 | Fernando Alonso | McLaren – Honda | 01:12.508 | 01:10.736 | |
| 16 | Sergio Perez | Force India – Mercedes | 01:12.522 | ||
| 17 | Jenson Button | McLaren – Honda | 01:12.632 | ||
| 18 | Kimi Raikkonen | Ferrari | 01:12.867 | ||
| 19 | Roberto Merhi | Manor – Ferrari | 01:14.071 | ||
| 20 | Will Stevens | Manor – Ferrari | 01:15.368 |
Note – Ricciardo and Kvyat drop 10 grid places for using a fifth engine in 2015. Button drops 25 for using a sixth turbocharger, a sixth MGU-H, a fifth engine and a fifth MGU-K. Alonso drops 25 for a fifth engine, a fifth turbocharger, a fifth MGU-H and an unscheduled gearbox change.






0 Comments