| Po | Name | Nat | Team | Time | Points |
| 1 | Sebastian Vettel | GER | Ferrari | 01:58:33.667 | 25 |
| 2 | Charles Leclerc | MON | Ferrari | +00:02.641 | 18 |
| 3 | Max Verstappen | DUT | Red Bull – Honda | +00:03.821 | 15 |
| 4 | Lewis Hamilton | GBR | Mercedes | +00:04.608 | 12 |
| 5 | Valtteri Bottas | FIN | Mercedes | +00:06.199 | 10 |
| 6 | Alexander Albon | THA | Red Bull Racing – Honda | +00:11.663 | 8 |
| 7 | Lando Norris | GBR | McLaren – Renault | +00:14.769 | 6 |
| 8 | Pierre Gasly | FRA | Scuderia Toro Rosso-Honda | +00:15.547 | 4 |
| 9 | Nico Hulkenberg | GER | Renault | +00:16.718 | 2 |
| 10 | Antonio Giovinazzi | ITA | Alfa Romeo Racing – Ferrari | +00:17.855 | 1 |
| 11 | Romain Grosjean | FRA | Haas – Ferrari | +00:34.436 | |
| 12 | Carlos Sainz Jr | ESP | McLaren – Renault | +00:35.974 | |
| 13 | Lance Stroll | CAN | Racing Point – Mercedes | +00:36.419 | |
| 14 | Daniel Ricciardo | AUS | Renault | +00:37.660 | |
| 15 | Daniil Kvyat | RUS | Scuderia Toro Rosso-Honda | +00:38.178 | |
| 16 | Robert Kubica | POL | Williams – Mercedes | +00:47.024 | |
| 17 | Kevin Magnussen | DEN | Haas – Ferrari | +01:26.522 | |
| RET | Kimi Raikkonen | FIN | Alfa Romeo Racing – Ferrari | Retired | |
| RET | Sergio Perez Mendoza | MEX | Racing Point – Mercedes | Retired | |
| RET | George Russell | GBR | Williams – Mercedes | Retired |






One Comment