| Po | Name | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Kimi Raikkonen | FIN | Ferrari | 01:20.722 | 01:19.846 | 01:19.119 |
| 2 | Sebastian Vettel | GER | Ferrari | 01:20.542 | 01:19.629 | 01:19.280 |
| 3 | Lewis Hamilton | GBR | Mercedes | 01:20.810 | 01:19.798 | 01:19.294 |
| 4 | Valtteri Bottas | FIN | Mercedes | 01:21.381 | 01:20.427 | 01:19.666 |
| 5 | Max Verstappen | DUT | Red Bull – Tag Heuer | 01:21.381 | 01:20.333 | 01:20.615 |
| 6 | Romain Grosjean | FRA | Haas – Ferrari | 01:21.887 | 01:21.239 | 01:20.936 |
| 7 | Carlos Sainz | ESP | Renault | 01:21.732 | 01:21.552 | 01:21.041 |
| 8 | Esteban Ocon | FRA | Force India – Mercedes | 01:21.570 | 01:21.315 | 01:21.099 |
| 9 | Pierre Gasly | FRA | Toro Rosso – Honda | 01:21.834 | 01:21.667 | 01:21.350 |
| 10 | Lance Stroll | CAN | Williams – Mercedes | 01:21.838 | 01:21.494 | 01:21.627 |
| 11 | Kevin Magnussen | DEN | Haas – Ferrari | 01:21.783 | 01:21.669 | |
| 12 | Sergey Sirotkin | RUS | Williams – Mercedes | 01:21.813 | 01:21.732 | |
| 13 | Fernando Alonso | ESP | McLaren – Renault | 01:21.850 | 01:22.568 | |
| 14 | Nico Hulkenberg | GER | Renault | 01:21.801 | No time | |
| 15 | Daniel Ricciardo | AUS | Red Bull – Tag Heuer | 01:21.280 | No time | |
| 16 | Sergio Perez | MEX | Force India – Mercedes | 01:21.888 | ||
| 17 | Charles Leclerc | MON | Sauber – Alfa Romeo | 01:21.889 | ||
| 18 | Brendon Hartley | NZE | Toro Rosso – Honda | 01:21.934 | ||
| 19 | Marcus Ericsson | SWE | Sauber – Alfa Romeo | 01:22.048 | ||
| 20 | Stoffel Vandoorne | BEL | McLaren – Renault | 01:22.085 |





4 Comments