Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:35:23.504 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Ford RBPT | +00:14.602 | 18 |
| 3 | Isack Hadjar | FRE | Red Bull – Ford RBPT | +00:24.485 | 15 |
| 4 | George Russell | GBR | Mercedes | +00:33.991 | 13 |
| 5 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | +00:36.017 | 10 |
| 6 | Oscar Piastri | AUS | McLaren – Mercedes | +00:59.475 | 8 |
| 7 | Charles Leclerc | MON | Ferrari | +01:13.586 | 6 |
| 8 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | +01:15.400 | 4 |
| 9 | Lewis Hamilton | GBR | Ferrari | Lapped | 2 |
| 10 | Nico Hulkenberg | GER | Audi | Lapped | 1 |
| 11 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | Lapped | |
| 12 | Fernando Alonso | ESP | Aston Martin – Honda | Lapped | |
| 13 | Franco Colapinto | ARG | Alpine – Mercedes | Lapped | |
| 14 | Pierre Gasly | FRA | Alpine – Mercedes | Lapped | |
| 15 | Alexander Albon | THA | Williams – Mercedes | Lapped | |
| 16 | Gabriel Bortoleto | BRA | Audi | Lapped | |
| 17 | Oliver Bearman | GBR | Haas – Ferrari | Lapped | |
| 18 | Sergio Perez | MEX | Cadillac – Ferrari | Lapped | |
| 19 | Carlos Sainz Jr. | ESP | Williams – Mercedes | Lapped | |
| 20 | Rafael Camara | BRA | Haas – Ferrari | Lapped | |
| RET | Lance Stroll | CAN | Aston Martin – Honda | Retired | |
| RET | Valtteri Bottas | FIN | Cadillac – Ferrari | Retired |
Sao Paulo GP – Result






