Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | 01:35.390 | 01:34.278 | 01:34.055 |
| 2 | Max Verstappen | NED | Red Bull – Ford RBPT | 01:35.215 | 01:34.471 | 01:34.214 |
| 3 | Isack Hadjar | FRE | Red Bull – Ford RBPT | 01:35.286 | 01:34.887 | 01:34.250 |
| 4 | Charles Leclerc | MON | Ferrari | 01:35.200 | 01:34.198 | 01:34.267 |
| 5 | Lewis Hamilton | GBR | Ferrari | 01:35.355 | 01:34.833 | 01:34.311 |
| 6 | George Russell | GBR | Mercedes | 01:35.730 | 01:34.305 | 01:34.476 |
| 7 | Oscar Piastri | AUS | McLaren – Mercedes | 01:35.842 | 01:34.318 | 01:34.903 |
| 8 | Lando Norris | GBR | McLaren – Mercedes | 01:35.029 | 01:34.509 | 01:35.049 |
| 9 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | 01:35.755 | 01:34.950 | 01:36.043 |
| 10 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | 01:35.662 | 01:35.058 | No Time |
| 11 | Pierre Gasly | FRA | Alpine – Mercedes | 01:35.696 | 01:35.080 | |
| 12 | Nico Hulkenberg | GER | Audi | 01:35.701 | 01:35.158 | |
| 13 | Gabriel Bortoleto | BRA | Audi | 01:35.632 | 01:35.681 | |
| 14 | Franco Colapinto | ARG | Alpine – Mercedes | 01:35.898 | 01:35.722 | |
| 15 | Fernando Alonso | ESP | Aston Martin – Honda | 01:36.240 | 01:35.818 | |
| 16 | Oliver Bearman | GBR | Haas – Ferrari | 01:36.175 | 01:36.081 | |
| 17 | Esteban Ocon | FRA | Haas – Ferrari | 01:36.581 | ||
| 18 | Lance Stroll | CAN | Aston Martin – Honda | 01:36.677 | ||
| 19 | Carlos Sainz Jr. | ESP | Williams – Mercedes | 01:36.770 | ||
| 20 | Alexander Albon | THA | Williams – Mercedes | 01:36.967 | ||
| 21 | Sergio Perez | MEX | Cadillac – Ferrari | 01:37.438 | ||
| 22 | Valtteri Bottas | FIN | Cadillac – Ferrari | 01:37.523 |
United States GP – Qualifying Result






