Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | George Russell | GBR | Mercedes | 01:38:02.143 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Ford RBPT | +00:00.196 | 18 |
| 3 | Isack Hadjar | FRE | Red Bull – Ford RBPT | +00:10.704 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:14.136 | 13 |
| 5 | Andrea ‘Kimi’ Antonelli | ITA | Mercedes | +00:14.512 | 10 |
| 6 | Lewis Hamilton | GBR | Ferrari | +00:22.382 | 8 |
| 7 | Arvid Lindblad | GBR | Racing Bulls – Ford RBPT | +00:31.159 | 6 |
| 8 | Esteban Ocon | FRA | Haas – Ferrari | +00:31.189 | 4 |
| 9 | Oliver Bearman | GBR | Haas – Ferrari | +00:31.929 | 2 |
| 10 | Carlos Sainz Jr. | ESP | Williams – Mercedes | +00:32.416 | 1 |
| 11 | Nico Hulkenberg | GER | Audi | +00:33.231 | |
| 12 | Liam Lawson | NZL | Racing Bulls – Ford RBPT | +00:34.013 | |
| 13 | Gabriel Bortoleto | BRA | Audi | +00:34.230 | |
| 14 | Oscar Piastri | AUS | McLaren – Mercedes | +00:36.401 | |
| 15 | Sergio Perez | MEX | Cadillac – Ferrari | +00:41.400 | |
| 16 | Valtteri Bottas | FIN | Cadillac – Ferrari | Retired | |
| RET | Franco Colapinto | ARG | Alpine – Mercedes | Retired | |
| RET | Pierre Gasly | FRA | Alpine – Mercedes | Retired | |
| RET | Lando Norris | GBR | McLaren – Mercedes | Retired | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired | |
| RET | Fernando Alonso | ESP | Aston Martin – Honda | Retired | |
| RET | Lance Stroll | CAN | Aston Martin – Honda | Retired |
Azerbaijan GP – Result






