Last Updated | 16 December 2025
Team information
| Full Name | Revolut Audi F1 Team |
| Nationally | German |
| Base | Hinwil, Zurich, Switzerland (Chassis)
Neuburg, Bavaria, Germany (Power unit) Bicester, Oxfordshire, England (Technology centre) |
| Team Principal(s) | Jonathan Wheatley
(Team Principal) Mattia Binotto (Head of Audi F1 Project) |
| Technical Director(s) | James Key (Chassis)
Stefan Dreyer (Power Unit) |
| First Entry | 2026 Australian Grand Prix |
| Races Entered | 0 |
| Power Unit | Audi |
| Drivers championship | 0 |
| Constructors championship | 0 |
| Race Wins | 0 |
| Podiums | 0 |
| Pole position | 0 |
| Fastest Laps | 0 |
| 2025 position | N/a |
*To end of 2025 Season
Gabriel ‘Gabi’ Bortoleto
| Full Name | Gabriel Lourenzo “Gabi” Bortoleto Oliveira |
| Nationally | Brazilian |
| Date of birth | 14/10/2004 |
| Number | 5 |
| First Entry | 2025 Australian |
| Races Entered | 24 |
| Drivers championship | 0 |
| Race Wins | 0 |
| Podiums | 0 |
| Pole positions | 0 |
| Fastest Laps | 0 |
| 2025 position | 19th (19 points) |
Nico Hulkenberg
| Full Name | Nicolas ‘Nico’ Hulkenberg |
| Nationally | German |
| Date of birth | 19/08/1987 |
| Family | Eglė Ruškytė (wife) |
| Number | 27 |
| First Entry | 2010 Bahrain Grand Prix |
| Races Entered | 254 (250 starts) |
| Drivers championship | 0 |
| Race Wins | 0 |
| Podiums | 1 |
| Pole positions | 1 |
| Fastest Laps | 2 |
| 2025 position | 11th (51 points) |


