Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | George Russell | GBR | Mercedes | 01:22:05.969 | 25 |
| 2 | Lewis Hamilton | GBR | Mercedes | +00:07.313 | 18 |
| 3 | Carlos Sainz | ESP | Ferrari | +00:11.906 | 15 |
| 4 | Charles Leclerc | MON | Ferrari | +00:14.289 | 12 |
| 5 | Max Verstappen | NED | Red Bull – Honda RBPT | +00:16.582 | 10 |
| 6 | Lando Norris | GBR | McLaren – Mercedes | +00:43.385 | 9 |
| 7 | Oscar Piastri | AUS | McLaren – Mercedes | +00:51.365 | 6 |
| 8 | Nico Hulkenberg | GER | Haas – Ferrari | +00:59.908 | 4 |
| 9 | Yuki Tsunoda | JAP | RB – Honda RBPT | +01:02.808 | 2 |
| 10 | Sergio Perez | MEX | Red Bull – Honda RBPT | +01:03.114 | 1 |
| 11 | Fernando Alonso | ESP | Aston Martin – Mercedes | +01:09.195 | |
| 12 | Kevin Magnussen | DEN | Haas – Ferrari | +01:09.803 | |
| 13 | Guanyu Zhou | CHI | Sauber – Ferrari | +01:14.085 | |
| 14 | Franco Colapinto | ART | Williams – Mercedes | +01:15.175 | |
| 15 | Lance Stroll | CAN | Aston Martin – Mercedes | +01:24.103 | |
| 16 | Liam Lawson | NZL | RB – Honda RBPT | +01:31.005 | |
| 17 | Esteban Ocon | FRA | Alpine – Renault | Lapped | |
| 18 | Valtteri Bottas | FIN | Sauber – Ferrari | Lapped | |
| RET | Alexander Albon | THA | Williams – Mercedes | Retired | |
| RET | Pierre Gasly | FRA | Alpine – Renault | Retired |
Las Vegas GP – Result





