Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Lando Norris | GBR | McLaren – Mercedes | 01:30:49.876 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Honda RBPT | +00:07.612 | 18 |
| 3 | Charles Leclerc | MON | Ferrari | +00:09.920 | 15 |
| 4 | Carlos Sainz | ESP | Ferrari | +00:11.407 | 12 |
| 5 | Sergio Perez | MEX | Red Bull – Honda RBPT | +00:14.650 | 10 |
| 6 | Lewis Hamilton | GBR | Mercedes | +00:16.585 | 8 |
| 7 | Yuki Tsunoda | JAP | RB – Honda RBPT | +00:26.185 | 6 |
| 8 | George Russell | GBR | Mercedes | +00:34.789 | 4 |
| 9 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:37.107 | 2 |
| 10 | Esteban Ocon | FRA | Alpine – Renault | +00:39.746 | 1 |
| 11 | Nico Hulkenberg | GER | Haas – Ferrari | +00:40.789 | |
| 12 | Pierre Gasly | FRA | Alpine – Renault | +00:44.958 | |
| 13 | Oscar Piastri | AUS | McLaren – Mercedes | +00:49.756 | |
| 14 | Guanyu Zuho | CHI | Sauber – Ferrari | +00:49.979 | |
| 15 | Daniel Ricciardo | AUS | RB – Honda RBPT | +00:50.956 | |
| 16 | Valtteri Bottas | FIN | Sauber – Ferrari | +00:52.356 | |
| 17 | Lance Stroll | CAN | Aston Martin – Mercedes | +00:55.173 | |
| 18 | Kevin Magnussen | DEN | Haas – Ferrari | +01:04.683 | |
| 19 | Alexander Albon | THA | Williams – Mercedes | +01:16.091 | |
| RET | Logan Sargeant | USA | Williams – Mercedes | Retired |
Miami GP – Result








