Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Max Verstappen | NED | Red Bull – Honda RBPT | 31:30.849 | 8 |
| 2 | Lewis Hamilton | GBR | Mercedes | +00:08.465 | 7 |
| 3 | Charles Leclerc | MON | Ferrari | +00:17.987 | 6 |
| 4 | Lando Norris | GBR | McLaren – Mercedes | +00:18.863 | 5 |
| 5 | Sergio Perez | MEX | Red Bull – Honda RBPT | +00:22.928 | 4 |
| 6 | Carlos Sainz | ESP | Ferrari | +00:28.307 | 3 |
| 7 | Pierre Gasly | FRA | Alpine – Renault | +00:32.403 | 2 |
| 8 | George Russell | GBR | Mercedes | +00:34.250 | 1 |
| 9 | Alexander Albon | THA | Williams – Mercedes | +00:34.567 | |
| 10 | Oscar Piastri | AUS | McLaren – Mercedes | +00:42.403 | |
| 11 | Esteban Ocon | FRA | Alpine – Renault | +00:44.986 | |
| 12 | Daniel Ricciardo | AUS | Alpha Tauri – Red Bull RBPT | +00:45.509 | |
| 13 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:49.086 | |
| 14 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | +00:49.733 | |
| 15 | Nico Hulkenberg | GER | Haas – Ferrari | +00:56.650 | |
| 16 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | +01:04.401 | |
| 17 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | +01:07.972 | |
| 18 | Kevin Magnussen | DEN | Haas – Ferrari | +01:11.122 | |
| 19 | Logan Sargeant | USA | Williams – Mercedes | +01:11.449 | |
| RET | Lance Stroll | CAN | Aston Martin – Mercedes | Retired |
United States GP – Sprint Result







