Po |
Name |
Nat |
Team |
Time |
Points |
| 1 | Sergio Perez | MEX | Red Bull – Honda RBPT | 01:31:42.436 | 25 |
| 2 | Max Verstappen | NED | Red Bull – Honda RBPT | +00:02.137 | 18 |
| 3 | Charles Leclerc | MON | Ferrari | +00:21.217 | 15 |
| 4 | Fernando Alonso | ESP | Aston Martin – Mercedes | +00:22.024 | 12 |
| 5 | Carlos Sainz | ESP | Ferrari | +00:45.491 | 10 |
| 6 | Lewis Hamilton | GBR | Mercedes | +00:46.149 | 8 |
| 7 | Lance Stroll | CAN | Aston Martin – Mercedes | +00:51.617 | 6 |
| 8 | George Russell | GBR | Mercedes | +01:14.240 | 5` |
| 9 | Lando Norris | GBR | McLaren – Mercedes | +01:20.378 | 2 |
| 10 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull RBPT | +01:23.862 | 1 |
| 11 | Oscar Piastri | AUS | McLaren – Mercedes | +01:26.862 | |
| 12 | Alexander Albon | THA | Williams – Mercedes | +01:28.625 | |
| 13 | Kevin Magnussen | DEN | Haas – Ferrari | +01:31.322 | |
| 14 | Pierre Gasly | FRA | Alpine – Renault | +01:31.794 | |
| 15 | Esteban Ocon | FRA | Alpine – Renault | +01:37.794 | |
| 16 | Lance Stroll | CAN | Aston Martin – Mercedes | +01:40.943 | |
| 17 | Nico Hulkenberg | GER | Haas – Ferrari | Lapped | |
| 18 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | Lapped | |
| RET | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | Retired | |
| RET | Nyck De Vries | NED | Alpha Tauri – Red Bull RBPT | Retired |


