Po |
Name |
Nat |
Team |
Q1 |
Q2 |
Q3 |
| 1 | Carlos Sainz | ESP | Ferrari | 01:35.297 | 01:35.590 | 01:34.356 |
| 2 | Carlos Sainz | ESP | Ferrari | 01:35.795 | 01:35.246 | 01:34.421 |
| 3 | Max Verstappen | NED | Red Bull | 01:36.864 | 01:35.294 | 01:34.448 |
| 4 | Sergio Perez | MEX | Red Bull | 01:36.163 | 01:35.864 | 01:34.545 |
| 5 | Lewis Hamilton | GBR | Mercedes | 01:36.148 | 01:35.732 | 01:34.947 |
| 6 | George Russell | GBR | Mercedes | 01:36.195 | 01:36.692 | 01:34.988 |
| 7 | Lance Stroll | CAN | Aston Martin – Mercedes | 01:36.850 | 01:36.032 | 01:35.588 |
| 8 | Lando Norris | GBR | McLaren – Mercedes | 01:36.465 | 01:36.341 | 01:35.680 |
| 9 | Fernando Alonso | ESP | Alpine – Renault | 01:36.446 | 01:35.988 | 01:35.875 |
| 10 | Valtteri Bottas | FIN | Alfa Romeo – Ferrari | 01:36.746 | 01:36.321 | 01:36.319 |
| 11 | Alexander Albon | THA | Williams – Mercedes | 01:36.695 | 01:36.368 | |
| 12 | Sebastian Vettel | GER | Aston Martin – Mercedes | 01:36.695 | 01:36.398 | |
| 13 | Pierre Gasly | FRA | Alpha Tauri – Red Bull | 01:36.577 | 01:36.740 | |
| 14 | Guanyu Zuho | CHI | Alfa Romeo – Ferrari | 01:36.656 | 01:36.970 | |
| 15 | Yuki Tsunoda | JAP | Alpha Tauri – Red Bull | 01:36.808 | 01:37.147 | |
| 16 | Kevin Magnussen | DEN | Haas – Ferrari | 01:36.949 | ||
| 17 | Daniel Ricciardo | AUS | McLaren – Mercedes | 01:37.046 | ||
| 18 | Esteban Ocon | FRA | Alpine – Renault | 01:37.068 | ||
| 19 | Mick Schumacher | GER | Haas – Ferrari | 01:37.111 | ||
| 20 | Nicolas Latifi | CAN | Williams – Mercedes | 01:37.244 |




